Color is the most noticeable factor about gemstones. However, color alone is not the way gemstones are identified and categorized. All gemstones have a unique crystal structure and typical physical and optical properties.
Natural, transparent gemstones are usually minerals. Minerals can be classified by species, variety and sometimes by group.
A mineral species is defined by their common chemical compositions and crystal structures. Examples of mineral species include Beryl, Corundum and Quartz. Variety is a sub-division of species and is based on color, transparency or phenomenon (Asterism, Chatoyancy, Play of Color). Examples of mineral varieties include Emerald, Ruby and Citrine. A group consists of two or more mineral species that are similar in chemical composition, crystal structure and properties. Some gems are not minerals either because they are organic gemstones (pearls) or are not natural.
Beryl
Emerald, Aquamarine, Morganite
Emerald is the most popular and well-known Beryl variety, followed by Aquamarine and Morganite. There are lesser-known varieties as well such as Heliodor (yellow), Maxixe (Blue) and Red Beryl.
Browse EmeraldBrowse AquamarineBrowse MorganiteVariety | Emerald | Aquamarine | Morganite |
---|---|---|---|
Group/Species | Beryl | Beryl | Beryl |
Birthstone | May | March | – |
Hardness | 7.5-8.0 | 7.5-8.0 | 7.5-8.0 |
Sources | Colombia, Zambia, Brazil, Central Asia (Pakistan, Afghanistan) | Brazil, China, Pakistan | Brazil, Mozambique, Namibia, USA |
Desirable Color | Bluish Green to pure green with vivid saturation | Moderately strong, medium-dark blue to slightly greenish blue | Strong Pink |
Treatment | Clarity Enhancement | Heat Treatment | Heat Treatment, Irradiation |
Corundum
Ruby, Sapphire
Ruby and Sapphire make up the corundum species and are one of the two most popular gemstones. Ruby is the red variety of Corundum whereas Sapphire comes in rainbow colors with Blue Sapphire being the most popular.
Browse RubyBrowse SapphireVariety | Ruby | Sapphire |
---|---|---|
Group/Species | Corundum | Corundum |
Birthstone | July | September |
Hardness | 9 | 9 |
Sources | Myanmar (Burma), Mozambique, Madagascar, Sri Lanka, Vietnam, East Africa | Madagascar, Sri Lanka, Myanmar (Burma), Kashmir, Thailand, Australia, East Africa |
Desirable Color | Pure, vibrant Red to slightly Purplish Red with medium to medium-dark tone and vivid saturation | Velvety Blue to Violetish Blue, medium to medium-dark tones, with strong to vivid saturation |
Treatment | Heat Treatment, Glass Filling, Lattice Diffusion, Flux Healing | Heat Treatment, Glass Filling, Flux Healing, Lattice Diffusion |
Tourmaline
Tourmaline is one of the most commercially important gemstones and comes in a multitude of colors. Tourmaline comes in vibrant colors from rich reds to pastel pinks, intense greens, deep blues and vivid yellows. Paraiba tourmalines are copper bearing tourmalines and come in neon blues and green colors. They demand one of the highest per carat prices in gemstones.
Browse TourmalineVariety | Tourmaline |
---|---|
Group/Species | Tourmaline |
Birthstone | October |
Hardness | 7-7.5 |
Sources | Brazil, Mozambique, Nigeria, East Africa |
Desirable Color | All colors, medium to medium-dark tones and vivid saturation |
Treatment | Heat Treatment, Irradiation |
Garnet
Like Tourmaline, Garnet also belongs to the same mineral group with the same crystal structure but slightly different chemical compositions which gives it different colors. The most important Garnet species in gemstones are: Pyrope, Almandine, Spessartine, Grossular and Andradite. Some examples of Garnet varieties include:
Species | Variety |
---|---|
Andradite | Demantoid Garnet |
Grossular | Tsavorite |
Pyrope-Almandine | Rhodolite |
Variety | Garnet |
---|---|
Group/Species | Pyrope, Almandine, Spessartine, Grossular and Andradite |
Birthstone | January |
Hardness | 6.5-7.5 |
Sources | Tanzania, Madagascar, Nigeria, Russia, Namibia, Brazil, Kenya |
Desirable Color | All colors, medium to medium-dark tones and vivid saturation |
Treatment | Often Untreated |
Opal
Opals are known for their inspiring play of colors which occurs due to the interaction of white light with their orderly internal molecule structure. Opals come in many types and are categorized by their background (body color) color. Common opal types are Black opals, White Opals, Water Opals, Fire Opals and Boulder Opals.
Browse OpalVariety | Opal |
---|---|
Group/Species | Opal |
Birthstone | October |
Hardness | 5-6.5 |
Sources | Australia, Ethiopia, Mexico, Brazil, USA |
Desirable Color | Black, White, Water, Fire |
Treatment | Doublet/Triplets, Gilson Imitation, Synthetic Opal |
Tanzanite
Tanzanite was first discovered in 1967 by a Masai Tribesmen in Merelani Hills, Tanzania. Its name was given by Tiffany and Co., inspired by the country it was discovered in. Since its discovery and heavy promotion, Tanzanite has become one of the most popular gemstones.
Browse TanzaniteVariety | Tanzanite |
---|---|
Group/Species | Zoisite |
Birthstone | December |
Hardness | 6-7 |
Sources | Tanzania |
Desirable Color | Strongly saturated pure Blue or Violetish Blue |
Treatment | Imitations include Forsterite, Tanavyte |
Spinel
Historically many gemstones had been misidentified as Rubies however were later on recognized as Spinel. Spinel comes in variety of colors from reds, pinks to shades of purple, blue and bluish green.
Browse SpinelVariety | Spinel |
---|---|
Group/Species | Spinel |
Birthstone | August |
Hardness | 8 |
Sources | Myanmar (Burma), Sri Lanka, Vietnam, Tajikistan, Tanzania |
Desirable Color | Red is the most rare and desirable Spinel color |
Treatment | Rarely treated however red or pink spinels might be heat treated, Synthetic Spinel |
ChrYsoberyl
Alexandrite, Cat's Eye ChrYsoberyl
Alexandrites and Cat’s Eye Chrysoberyl are two of the most rare and popular phenomenal varieties of the Chrysoberyl species. Alexandrites are known for their color-changing phenomenon whereas Cat’s Eye Chrysoberyl display spectacular chatoyancy (cat’s eye).
Browse AlexandriteBrowse Cat's Eye ChrysoberylVariety | Alexandrite | Cat’s Eye Chrysoberyl |
---|---|---|
Group/Species | Chrysoberyl | Chrysoberyl |
Birthstone | June | – |
Hardness | 8.5 | 9 |
Sources | Russia, Brazil, Sri Lanka, East Africa | Sri Lanka, Brazil, Myanmar, Zimbabwe, Madagascar, Tanzania |
Desirable Color | Green to Bluish Green in daylight changing to Red to Purplish Red in incandescent light | Semi-transparent golden yellow to slightly greenish yellow or brownish yellow “honey” color |
Treatment | Synthetic Alexandrite, Synthetic Color-Change Spinel and Corundum | Glass Imitations, Cat’s Eye Quartz, Tiger’s Eye Quartz |
Jadeite
Jadeite has been a treasured gemstone for thousands of years especially in Asia. Jade comes in a variety of colors however green is the most popular and valuable.
Browse JadeiteVariety | Jadeite |
---|---|
Group/Species | Jadeite |
Birthstone | – |
Hardness | 6-7 |
Sources | Myanmar (Burma) |
Desirable Color | Semi-transparent with even, vivid-green coloration |
Treatment | Impregnation (Polymers), Dyeing, Heat Treatment |
Organic Gems
Coral, Pearl
Organic gemstones are gemstones that are derived from living matter I.e., from plants or animals. Examples include Pearl and Coral. As organic gems are derived from plants or animals, environmental concerns led to a global treaty called CITES. Its purpose was to protect the environment from unregulated trade.
Browse CoralBrowse PearlVariety | Cultured Pearl | Coral |
---|---|---|
Group/Species | Cultured Pearl | Calcerous Coral |
Birthstone | June | – |
Hardness | 2.5-3 | 3-4 |
Sources | Japan, China, Pacific (Tahitian Pearls), South East Asia | Mediterranean Sea (Italy), Japan, South East Asian Waters |
Desirable Color | Pearls occur in a broad range of colors | Intense Red (Oxblood) |
Treatment | Luster Enhancement, Dyeing, Coating, Irradiation | Color Impregnation, Dyeing, Glass and Porcelain Imitations |